Size Guide - Mens Shirt

Size (in.) Chest (in.) Hip (in.) Overarm Length (in.)
S 36 - 38 36 - 38 25
M 38 - 40 38 - 40 25.8
L 40 - 42 40 - 42 26.3
XL 42 - 44 42 - 44 27
Size (cm) Chest (cm) Hip (cm) Overarm Length (cm)
S 91.5 - 96.5 91.5 - 96.5 64cm
M 96.5 - 101.5 96.5 - 101.5 65.5
L 101.5 - 106.5 101.5 - 106.5 67
XL 106.5- 111.5 106.5- 111.5 68.5
Men's Shirt Fit Guide