Size Guide - Womens Trousers

Size (in.) Waist (in.) Hips (in.) Inside Leg (in.)
XS/8 26/27 35/36 30
S/10 27/28 37/38 30.5
M/12 29/30 39/40 31
L/14 30/31 41/42 31.5
XL/16 31/32 43-44 32
Size (cm) Waist (cm) Hips (cm) Inside Leg (cm)
XS/8 66/68.5 89/91.5 77
S/10 68.5-71 94/96.5 78
M/12 73.5/76 99/101.5 79
L/14 76/79 104/106.5 80
XL/16 80/84 109/112 81
Women's Fit Guide